Motivate by task, and split large product development into specific tasks.
The form of the task is not limited, but it is generally related to the AR ecosystem, such as product design, UI design, function development, document writing, technical research, and frontier submission.
incentive base base
The actual incentive is calculated based on Day * base
with a minimum of 0.5Day.
Type | Base | Function |
---|---|---|
development | 50U | Function development, including front-end and back-end |
product manage | 50U | Product design |
UI Design | 40U | UI design |
Review | 70U | est functionality + code quality |
Security | To be determined |
Level | Describtion | Days |
---|---|---|
Simple | Tasks such as technical research, simple prototype design, and small feature development. | Within 3 days |
General | e.g. complete functional item development, white papers, technical analysis, etc. | 4-7 days |
High | More difficult and innovative architectural designs, innovative product designs, etc., economic modelling, etc. (if too much content is involved it is recommended to split the tasks) | More than 1 week |
Meeting record | permadao flat-rate pricing, 8u once | |
Article submission. | permadao flat-rate pricing, 40U per 1,000 words |
Developers are divided into regular developers, senior developers and core developers
Level | Condition | Remark |
---|---|---|
regular | Entering the development team means being a regular developer. | |
senior | Accumulated 75U incentive has been successfully completed. | |
core | Accumulated 300U incentive has been successfully completed by either leading project/task development, or delivering innovative and challenging tasks. | Code Review available |
Code output is mainly open source, and it is required to follow the code and submission standards. Core developers can perform code review, ensure the quality of the product code, and earn incentives.